Guide
Welcome to the guide to decoding and understanding the scent of your Pherolux bottle.
The way to decode it is to think of it similarly to the periodic table; the first letters are the abbreviated version of the name. In contrast, the last letters are the abbreviated version of the brand.
Note that the list below may not have all the names
|
PHEROLUXX PERFUME NAMES LIST
|
|
| NB DPTQ | DIPTIQUE EAU NABATI |
| TV TF | TF TOBACCO VANILLA |
| SMW CD | CREED SLIVER MTN WATER |
| JPG | JPG LE MALE |
| HERO B | BURBERRY HERO |
| HIM B | BURBERRY MAN |
| HER B | BURBERRY HER |
| MGN GC | GUCCI MAGNOLIA |
| FLOR GC | GUCCI FLORA GORGEOUS |
| BRN |
VALENTINO BORN ROMA MAN(BLACK LABEL)
|
| BRN |
VALENTINO BORN ROMA WOMAN(BROWNLABEL)
|
| VGG CH | CH VERY GOOD GIRL |
| LE PARF | JPG LE PARFUM |
| VAN KY | KAYALI VANILLA |
| AS K | KILIAN ANGEL SHARE |
| I K | KILIAN INTOXICATED |
| . 724 | MFK 724 |
| PRF MJ | MARC JACOB PERFECT |
| GG CH | CH GOOD GIRL |
| ELXR | JPG ELIXIR |
| BEAU | JPG LE BEAU |
| YL(CIRCLE) | YSL LIBRE |
| BLEU | CHANEL BLEAU EDP |
| Y P | YSL Y EDP |
| Y | YSL Y EDT |
| SVG | SAUVAGE EDP |
| ALR E* | CHANEL ALLURE EXTREME |
| SVG E* | DIOR SAUVAGE ELIXIR |
| COCO | CHANEL COCO MADMOSIELLE |
| LF 009 | BOND 9 LAFAYETTE |
| SP 009 |
BOND 9 SCENT FOR PEACE MEN(BLUE)
|
| COD KY | KAYALI CAFE OUD |
| OUD KY | KAYALI OUDGASM |
| VS TF | TF VANILLA SEX |
| LRN RL | RALPH LAUREN LAUREN |
| A CD | CREED AVENTUS |
| AA CD | CREED AVENTUS ABSOLUT |
| M TF | TF METALLIQUE |
| TL TF | TF TUSCAN LEATHER |
| OW TF | TF OUD WOOD |
| S 33 | LE LABO SANTAL 33 |
| IT X | XERJOFF ITALICA |
| SW LV | LV AFTERNOON SWIM |
| AA X | LV APOLLIONA |
| P AM | AMOUGE PURPOSE |
| ST LV | LV STELLER TIMES |
| OP X | XERJOFF OPERA |
| CS TF | TF CHERRY SMOKE |
| ER X | XERJOFF ETHER |
| IN A | AMOUGE INTERLUDE |
| CS* LV | LV CITY OF STARS |
| LN X | XERJOFF LUNA |
| AS X | XERJOFF ASTRAL |
| A* X | XERJOFF AMBER STAR |
| P(INSIDE FRAME) | MARLY PEGASUS |
| HxO | XERJOFF HOLYSM |
| A II X | XERJOFF ALEXANDRIA II |
| 40 X | XERJOFF 40 KNOTTS |
| N X | XERJOFF NAXOS |
| SE () | INITIO SIDE EFFECTS |
| W JM |
JO MALONE WOOD SAGE SEA SALT
|
| INFINITY SIGN M | MONTALE INFINITY |
| YL I | YSL LIBRE INTENSE |
| LC TF | TF LOST CHERRY |
| ND() | INITIO NARCOTIC DELIGHT |
| VI CD | CREED VIRGIN ISLAND |
| A 13 | LE LABO ANOTHER 13 |
| LYCHEE | KAYALI EDEN LYCHEE |
| L () | MARLY LAYTON |
| B 22 | LE LABO BERGAMONT 22 |
| GxO | XERJOFF ERBA GOLD |
| BP TF | TF BITTER PEACH |
| A X | XERJOFF ACCENTO |
| PHANTOM | KILIAN BLACK PHANTOM |
| Ex | XERJOFF ERBA PURA |
| D E | MARLY DELINA |
| B | MFK BACCARATT ROUGE 540 |
| IM LV | LV IMAGINATION |
| D () | MARLY DARCY |
| L'M LV | LV L'IMMENSITE |
| RY LV | LV RHAPSODY |
| DIVIN JPG | JPG DIVINE |
| PARADISE JPG | JPG PARADISE GARDEN EDT |
| A&F | ABERCROMBIE FIRECE |
| NP TF | TF NEROLI PORTOFINO |
| HIT FIRE | DIOR FAHRENHEIT |
| NV & | VICTOR ROFF NIGHT VISION |
| ELC HOMM | YSL LHOMME ELECTRIC |
| ELEC Y | YSL EAU ELECTRIC |
| TERR VET INTENSE |
HERMES TERRE VETIVER INTENSE
|